Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/673
Title: | Effect of Biochar Application on Soil Carbon Fluxes from Sequential Dry and Wet Cultivation Systems |
Authors: | Piash, Mahmudul Islam Hossain, Md. Faruque Anyanwu, Ihuoma N. Mamun, Shamim Al Parveen, Zakia |
Keywords: | Greenhouse Gases, Carbon Emission, CO2, CH4, CO, Emission from Submergence |
Issue Date: | 5-Mar-2018 |
Publisher: | Scientific Research Publishing |
Citation: | Piash, M. , Hossain, M. , Anyanwu, I. , Mamun, S. and Parveen, Z. (2018) Effect of Biochar Application on Soil Carbon Fluxes from Sequential Dry and Wet Cultivation Systems. American Journal of Climate Change, 7, 40-53. |
Abstract: | Application of biochar has been highly credited for its potential to sequester carbon and GHG mitigation from tropical agro-ecosystems. However, experiments show inconsistent results depending on soil and biochar type, cultivation system, climatic condition and the type of evolved GHGs. This study emphasized on the effect of biochar on carbon emission trends from a sequential dry and wet cultivation system of Bangladesh. An incubation study was conducted with two contrasting soils and eight different treatments viz. control, only fertilizer, three different biochars (10 t·ha-1) with and without recommended fertilizer dose. Results revealed the fact that, emission of carbon was substantially higher from Sara soil than Kalma soil. Biochar treatments did not have any easing effect on CO2 emission at field condition; rather, increased in most of the cases. However, emission was significantly (P < 0.05) suppressed at submerged condition by biochar application. Non-fertilized water hyacinth biochar was most effective in this regard. In general, fertilizer application caused higher emission of CO2. Biochar application was ineffective to control CH4 and CO release to atmosphere and submergence further intensified their emission significantly. The overall results indicate that applied biochars have negligible effect on carbon emission except for reducing CO2 from submerged soils. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/673 |
ISSN: | 2167-9509 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Biochar Application on Soil Carbon Fluxes from Sequential Dry and Wet Cultivation Systems.docx | 4.13 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.