DC Field | Value | Language |
dc.contributor.author | Begum, Kalpana | - |
dc.contributor.author | Hossain, Md. Faruque | - |
dc.contributor.author | Parveen, Zakia | - |
dc.date.accessioned | 2022-08-25T09:13:53Z | - |
dc.date.available | 2022-08-25T09:13:53Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Begum, Kalpana & Hossain, Md. Faruque & Parveen, Z. (2016). Speciation of native copper in some soils of Bangladesh. Bangladesh journal of soil science. 55-67. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/760 | - |
dc.description.abstract | The distribution of Cu among different fractions of soils was studied. Soil samples were collected from three soil series viz., Gerua, Kalma and Khilgaon, were identified from three land types such as high, medium high and medium low land in an ideal catena of Madhupur terrace soils of Gazipur District. The amount of total Cu varied significantly ranging from 10.44 to 26.92 µg g-1 at different depth of different land types. Speciation of the native Cu was done by sequential extraction to assess the exchangeable (Exch.), organic matter (Org.), Mn oxide (Mn-O), amorphous Fe oxide (Am. Fe-O), crystalline Fe oxide (Crys. Fe-O) and residual (Res.) fractions. The available concentrations of Cu were almost similar throughout the whole catena. In addition, most of the mobile fractions such as Exch. and Org. bound fractions of the elements decreased from high land to medium low land or from upper layers to lower layers of the catena. Exch. and Org. bound Cu showed significant positive relationship with organic matter. The amount of Cu in the Res. fraction increased apparently with increase in pH while low pH was responsible for the distribution of the element into mobile fractions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Soil Science Society of Bangladesh | en_US |
dc.subject | Fractionation, Catena, Cu-speciation | en_US |
dc.title | Speciation of native copper in some soils of Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|