DC Field | Value | Language |
dc.contributor.author | M. F., Hossain | - |
dc.contributor.author | Z. H., Zhang | - |
dc.contributor.author | T., Takahashi | - |
dc.date.accessioned | 2022-09-08T07:28:37Z | - |
dc.date.available | 2022-09-08T07:28:37Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Hossain, Md. Faruque & Takahashi, Takakazu. (2010). Novel micro-ring structured ZnO photoelectrode for dye-sensitized solar cell. Nano-micro Letters. 2. 10.5101/nml.v2i1.p53-55. | en_US |
dc.identifier.issn | 1750-0443 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/823 | - |
dc.description.abstract | The micro-ring like structured zinc oxide (ZnO) film was deposited on SnO 2: F coated glass substrate by sol-gel dip-coating technique with 1.0 g polyethylene glycol (PEG) content. The surface morphology of micro-ring structured ZnO film has been confirmed by the scanning electron microscope. This ZnO film is used to fabricate the solar cell with the help of ruthenium based dye and carbon counter electrode. The photoelectric and incident photon-to-current conversion efficiency was 1.17% and 48.4%, respectively. The DSC results have been compared with ZnO films prepared without PEG contents. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institution of Engineering and Technology and The Institution of Engineering and Technology | en_US |
dc.title | Novel micro-ring structured ZnO photoelectrode for dye-sensitized solar cell | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|