Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ibna Seraj, Prodhan Mahbub | - |
dc.contributor.author | Hasan, Md. Kamrul | - |
dc.contributor.author | Fakih, Abdul Hafeed | - |
dc.contributor.author | Hasmirati | - |
dc.date.accessioned | 2022-09-09T14:02:45Z | - |
dc.date.available | 2022-09-09T14:02:45Z | - |
dc.date.issued | 2022-08-19 | - |
dc.identifier.issn | 24058440 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/826 | - |
dc.description.abstract | Mobile technologies have drawn the attention of the researchers and are gaining popularity in a variety of academic backgrounds. However, there is currently unavailability of studies on the benefits that various mobile technologies give to learning results. The objective of this current study was to examine how the mobile assisted language programme, WhatsApp affected Bangladeshi tertiary level EFL learners’ vocabulary learning. The study included sixty-four EFL students who had intermediate level of English competency, and they were chosen using random sampling. After establishing the learners’ homogeneity with a vocabulary examination/test, the researchers separated the participants into two categories, namely experimental group (N = 34) and control (N = 30) group, and then their vocabulary knowledge (i.e., synonyms and antonyms) was assessed. The research involved 14 session treatment with the control group using the usual traditional method and the experimental section using WhatsApp to teach new words. A vocabulary post–test for the both classes was conducted after the completion of the course. In addition, both groups were given an attitude questionnaire to see how they felt about the traditional vocabulary acquisition method and utilizing the WhatsApp approach. According to the findings of this study, the experimental group performed better than the control group. Furthermore, as compared to the other group, learners who utilized WhatsApp to improve their vocabulary skills showed a more favourable attitude toward learning foreign language vocabulary. The current research would have further ramifications for English instructors, learners, researchers, and other stakeholders as well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | 8;8 | - |
dc.subject | Mobile-assisted language programme | en_US |
dc.subject | en_US | |
dc.subject | Effect | en_US |
dc.subject | Pre-test | en_US |
dc.subject | Post-test | en_US |
dc.title | The effect of technology-assisted language programme on vocabulary learning among EFL students at the tertiary level | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The effect of technology-assisted.pdf | Published | 264.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.