Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAHMAN, MD. TAUHIDUR | - |
dc.contributor.author | MUSTAKIM AARAF, MD. SIRAT AL | - |
dc.contributor.author | SHUVO, ABDULLAH AL MAMUN | - |
dc.contributor.author | SAHED, SAZZAD HOSSAIN | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.date.accessioned | 2023-01-28T08:02:28Z | - |
dc.date.available | 2023-01-28T08:02:28Z | - |
dc.date.issued | 2023-01 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/866 | - |
dc.description | Capstone Project Book 2022.2.5 | en_US |
dc.description.abstract | Globally, the use of photovoltaic (PV) systems for the generation of sustainable electricity has been rising quickly. However, the orientation of solar PV modules has a significant impact on the efficiency of PV systems. Previous research focused primarily on the development of sensor-based solar tracking systems using sun position sensors to improve the efficiency of PV systems. They used light-dependent resistors (LDRs) to detect the visible light spectrum in particular. LDRs, on the other hand, have significant limitations that can impair solar tracking performance. The use of ultraviolet (UV) spectrum captured by UV sensors has the potential to overcome LDR limitations. This is due to the cloud effect enhancing UV radiation during overcast conditions, as well as the capability of UV sensors. Given this, we recommend a novel UV sensor-based dual-axis solar tracking system that takes advantage of UV radiation enhancement and UV sensor capability to improve tracking movements and PV energy generation. The proposed solar tracking system's solar tracking performance is compared to that of a fixed flat-plate system and a conventional LDR-based solar tracking system in a comparative analysis. Under the tested conditions, it was discovered that the proposed solar tracking system performs effectively in terms of movement tracking. Finally, the results of the performance evaluation show that the proposed tracking system is profitable. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Faculty of Engineering, American International University – Bangladesh | en_US |
dc.relation.ispartofseries | 2022.2;2022.2.5 | - |
dc.title | DESIGN OF A DUAL AXIS PV TRACKING SYSTEM EMPLOYING UV SENSORS FOR HIGH PERFORMANCE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Capstone Project Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022.2.5_Signed Book.pdf | Capstone Project Book 2022.2.5 | 4.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.