Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/868
Title: | SMART HOUSE UTILITY METER USING IOT |
Authors: | SHOHAG, RASHEDUL HASAN HOSSEN, MD. EMON ISLAM, SHAHRUKH KHAN, SABBIR HOSSAIN JAHAN, EFFAT |
Keywords: | Microcontrollers, wireless sensors, ThingSpeak, I2C module, smart utility meter application. |
Issue Date: | Dec-2022 |
Abstract: | The rapid increase in the use of smart home technology has resulted in a need for reliable and accurate utility meters. This paper presents an IoT-based Smart Home Utility Meter (SHUM) system that provides real-time monitoring and control of energy usage in a home environment. The SHUM system is composed of an embedded sensing module, a mobile application, and a cloud-based platform. The sensing module is based on a low-power microcontroller unit (MCU) capable of measuring current and voltage, and transmitting data to the cloud platform using Wi-Fi. The mobile application provides users with a graphical interface for monitoring and controlling energy usage, as well as setting up alarms and notifications. The cloud platform provides the ability to store and analyze data, as well as provide remote access for users. The SHUM system has been evaluated for accuracy and reliability in a real-world setting. The results show that the system is capable of providing reliable and accurate energy monitoring and control. The system also provides an energy-efficient solution for smart home owners, as it can be easily integrated into existing home automation systems. This paper presents the design and implementation of the SHUM system as an effective and efficient solution for energy monitoring and control in a home environment. First, it enables consumers to pay their utility bills in one go. This will reduce the time and money spent on paying multiple bills. The main focus of this research is to reduce the burden on the consumers. Second, it makes the process of purchasing and accounting for water, gas, and electricity much simpler and easier. Consumers can now purchase bundles of these utilities and have a unified payment system. Additionally, this system can help in reducing energy consumption. By tracking the usage of electricity, gas, and water, and sending notifications to the consumers, they can be aware of their consumption patterns and be more mindful of how much energy they are using. Finally, this research can be used to create a better and more efficient system for measuring and billing for utilities. The prototype can be further developed to include more features and capabilities, such as real-time monitoring of usage and automated billing. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/868 |
Appears in Collections: | Capstone Project Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022.2.31 Book.pdf | 3.86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.