Please use this identifier to cite or link to this item:
                
    
    http://dspace.aiub.edu:8080/jspui/handle/123456789/871Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Majid, Abdul | - | 
| dc.contributor.author | Islam, MD.Ashikul | - | 
| dc.contributor.author | Rabia, Bari | - | 
| dc.contributor.author | Ghosh, Dipta | - | 
| dc.contributor.author | Ahmed, Abir | - | 
| dc.date.accessioned | 2023-01-28T08:05:22Z | - | 
| dc.date.available | 2023-01-28T08:05:22Z | - | 
| dc.date.issued | 2023-01-18 | - | 
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/871 | - | 
| dc.publisher | Faculty of Engineering, American International University – Bangladesh | en_US | 
| dc.relation.ispartofseries | 2022.2;2022.2.25 | - | 
| dc.title | SMART WATER METERING AND QUALITY MONITORING | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Capstone Project Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capstone Project Book 2022.2.25.pdf | 4.22 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.