Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/880
Title: | AN IOT BASED COVID PATIENT HEALTH MONITORING SYSTEM IN QUARANTINE |
Authors: | Chawdhury, Amit kumar Rahman, Sadman Akter, Habiba Sarker, Prasenjit MD Shatil, Abu Hena |
Issue Date: | 18-Jan-2023 |
Publisher: | Faculty of Engineering, American International University – Bangladesh |
Series/Report no.: | 2022.2;2022.2.14 |
Abstract: | COVID-19 patients could benefit greatly from IoT-based health monitoring devices during the current pandemic. In this work, an Internet of Things (IoT)-based system is introduced for real-time health monitoring that makes use of vital signs such as a patient's temperature, heart rate, and oxygen saturation. A liquid crystal display (LCD) in this system displays the observed temperature, heart rate, and oxygen saturation, and it may be synced with a mobile app for instant access. The proposed IoT-based technique was validated through testing with five human volunteers using an Arduino Uno-based device. The technology yielded encouraging results; the information it gathered can be stored rapidly. When tested against other commercially available devices, the system's results were confirmed to be reliable. It's possible that Internet of Things-based tools could save lives during the COVID-19 epidemic. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/880 |
Appears in Collections: | Capstone Project Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An-IOT-based-Covid-Patient-Health-Monitoring-system-in-1-1-2-1-1 (1).pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.