Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1107Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ivan, Md. Nahian Al Subri | - |
| dc.contributor.author | Sujit, Devnath | - |
| dc.contributor.author | Faiz, Rethwan | - |
| dc.contributor.author | Ahmed, Kazi Firoz | - |
| dc.date.accessioned | 2023-09-20T07:40:59Z | - |
| dc.date.available | 2023-09-20T07:40:59Z | - |
| dc.date.issued | 2019-08-31 | - |
| dc.identifier.issn | 1608-3679 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1107 | - |
| dc.description.abstract | To infer and predict the reliability of the remaining useful life of a lithium-ion (Li-ion) battery is very significant in the sectors associated with power source proficiency. As an energy source of electric vehicles (EV), Li-ion battery is getting attention due to its lighter weight and capability of storing higher energy. Problems with the reliability arises while li-ion batteries of higher voltages are required. As in this case several li-ion cells are connected in series and failure of one cell may cause the failure of the whole battery pack. In this paper, Firstly, the capacity degradation of li-ion cells after each cycle is observed and secondly with the help of MATLAB 2016 a mathematical model is developed using Weibull Probability Distribution and Exponential Distribution to find the reliability of different types of cell configurations of a non-redundant li-ion battery pack. The mathematical model shows that the parallel-series configuration of cells is more reliable than the series configuration of cells. The mathematical model also shows that if the discharge rate (C-rate) remains constant; there could be an optimum number for increasing the cells in the parallel module of a parallel-series onfiguration of cells of a non-redundant li-ion battery pack; after which only increasing the number of cells in parallel module doesn’t increase the reliability of the whole battery pack significantly. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The AIUB Journal of Science and Engineering (AJSE) | en_US |
| dc.relation.ispartofseries | 18;2 | - |
| dc.subject | Weibull distribution, Exponential distribution, Maximum likelihood estimation, Shape parameter, Scale parameter, Rate parameter | en_US |
| dc.title | Reliability Analysis of Different Cell Configurations of Lithium ion battery Pack | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Draft_DSpace_Publication_Info_Upload_FE_Rethwan Faiz- 6.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.