Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mondal, Shuvra | - |
dc.contributor.author | Min, Bok Ki | - |
dc.contributor.author | Yi, Yoonsik | - |
dc.contributor.author | Choi, Choon-Gi | - |
dc.date.accessioned | 2023-09-24T10:38:45Z | - |
dc.date.available | 2023-09-24T10:38:45Z | - |
dc.date.issued | 2021-09-14 | - |
dc.identifier.citation | Mondal, S., Min, B. K., Yi, Y., & Choi, C. (2021, September 14). Highly Sensitive and Fast Responsive Humidity Sensor based on 2D PtSe2 with Gamma Radiation Tolerance. Advanced Materials Technologies, 7(1). https://doi.org/10.1002/admt.202100751 | en_US |
dc.identifier.issn | 2365-709X | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1211 | - |
dc.description.abstract | 2D transition-metal dichalcogenides (TMDs) with their unique properties have accelerated the study of emerging sensors and nanoelectronics to embed in various industries including severe environments such as nuclear power plant, low Earth orbit, and space. Therefore, a systematic investigation of the sensing properties and ionizing radiation effect on 2D TMDs is required. This study reveals a facile humidity sensor based on 2D platinum diselenide (PtSe2), and the effect of a high dose of gamma (γ-ray) radiation on their physical and electrical properties. The proposed humidity sensor exhibits notable variation of current signal up to 105 orders under the relative humidity (RH) range of 20–85% and a fast response time of 60 ms. The real-time electrical output of the PtSe2 during irradiation by 10 kGy of γ-rays (60Co), followed by material characterization confirms their unique stability under gamma radiation. Furthermore, precise and fast detection of moisture by the proposed PtSe2-based humidity sensor is demonstrated as a potential leak locator application. | en_US |
dc.description.sponsorship | This work was supported by the Korea Institute of Energy Technology Evaluation and Planning (KETEP) grant funded by the Korea government (MOTIE) (20181510102340, Development of a real-time detection system for unidentified RCS leakage less than 0.5 gpm) and the Institute of Civil Military Technology Cooperation funded by the Defense Acquisition Program Administration and Ministry of Trade, Industry and Energy of Korean government under Grant (19-CM-MU-13). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Advanced Materials Technologies | en_US |
dc.subject | PtSe2 | en_US |
dc.subject | Nanofabrication | en_US |
dc.subject | Two dimensional materials | en_US |
dc.subject | Nanomaterial | en_US |
dc.subject | Humidity Sensor | en_US |
dc.title | Highly Sensitive and Fast Responsive Humidity Sensor based on 2D PtSe2 with Gamma Radiation Tolerance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Shuvra_AMT_PTSe2.docx | AMT_PtSe2 Humidity Sensor | 3.31 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.