Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1215Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hossain, Md. Shazzad | - |
| dc.contributor.author | Howlader, Sujan | - |
| dc.contributor.author | Basak, Rinku | - |
| dc.date.accessioned | 2023-09-24T10:40:10Z | - |
| dc.date.available | 2023-09-24T10:40:10Z | - |
| dc.date.issued | 2015-01 | - |
| dc.identifier.issn | 2351-8014 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1215 | - |
| dc.description.abstract | This paper represents the analysis of Quality-factor and Bit Error Rate of an Optical signal in WDM system of a Fiber Optic communication network by using SOA. Vertical Cavity Surface Emitting Laser (VCSEL) is used as a transmitter. It is observed that by varying the frequency of bandwidth up to 34GHz a low BER with a high Q-factor is obtained. At 34GHz bandwidth maximum Q-factor of 13.1248 and minimum BER of 1.16972e-039 is obtained for 100km optical fiber length. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | SOA, BER, Q-factor, WDM system, Optical Fiber | en_US |
| dc.title | Investigating the Q-factor and BER of a WDM system in Optical Fiber Communication Network by using SOA. | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From Faculty of Engineering | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 03 BER_Journal_Sujan Howlader.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.