Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kim, Seong Jun | - |
dc.contributor.author | Kim, Dongwook | - |
dc.contributor.author | Min, Bok Ki | - |
dc.contributor.author | Yi, Yoonsik | - |
dc.contributor.author | Mondal, Shuvra | - |
dc.contributor.author | Nguyen, Van-Tam | - |
dc.contributor.author | Hwang, Jeongwoon | - |
dc.contributor.author | Suh, Dongwoo | - |
dc.contributor.author | Cho, Kyeongjae | - |
dc.contributor.author | Choi, Choon-Gi | - |
dc.date.accessioned | 2023-09-24T10:44:22Z | - |
dc.date.available | 2023-09-24T10:44:22Z | - |
dc.date.issued | 2021-09-20 | - |
dc.identifier.citation | Kim, S. J., Kim, D., Min, B. K., Yi, Y., Mondal, S., Nguyen, V., Hwang, J., Suh, D., Cho, K., & Choi, C. (2021, September 20). Bandgap Tuned WS2 Thin‐Film Photodetector by Strain Gradient in van der Waals Effective Homojunctions. Advanced Optical Materials, 9(22). https://doi.org/10.1002/adom.202101310 | en_US |
dc.identifier.issn | 2195-1071 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1225 | - |
dc.description.abstract | Van der Waals (vdW) heterostructures (or heterojunctions) are formed by stacking two different 2D materials (e.g., graphene, h-BN, or transition metal dichalcogenides) across vdW gaps. In a type-II heterojunction, 2D semiconductors are aligned with staggered bandgaps, which can effectively separate electron and hole carriers, and enable promising high-performance photovoltaics and photodetectors. Herein, an effective vdW-homojunction is reported, formed by one 2D material (2H-WS2) with vdW gap engineering leading to different electronic structures and type-II junction formation. WS2 films are synthesized by W metal deposition and controlled sulfurization method leading to a nonuniform vdW gap strain in the film. The vdW strain gradients in multilayer WS2 films are confirmed by transmission electron microscopy analysis, and the modeling by density functional theory shows an effective type-II homojunction formation via modulated bandgaps by the vdW gap strains. The superior performance of a broadband photodetector application is confirmed by photoluminescence and photocurrent experiments. | en_US |
dc.description.sponsorship | This work was supported by Electronics and Telecommunications Research Institute (ETRI) grant (No. 19ZB1140) funded by the Korean government and the Korea Institute of Energy Technology Evaluation and Planning (KETEP) grant funded by the Korea government (MOTIE) (20181510102340, Development of a real-time detection system for unidentified RCS leakage less than 0.5 gpm). D.K., J.H., and K.C. were supported by ASCENT, one of the six centers in JUMP, a Semiconductor Research Corporation (SRC) program sponsored by Defense Advanced Research Projects Agency (DARPA) and National Research Foundation of Korea by Creative Materials Discovery Program (2015M3D1A1068062). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Advanced Optical Materials | en_US |
dc.subject | WS2 | en_US |
dc.subject | Nanofabrication | en_US |
dc.subject | Two dimensional materials | en_US |
dc.subject | Nanomaterial | en_US |
dc.title | Bandgap Tuned WS2 Thin-Film Photodetector by Strain Gradient in van der Waals Effective Homojunctions | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr. Shuvra_AOM_WS2.docx | AOM_WS2 | 3.31 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.