Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bristy, Irin Sultana | - |
dc.contributor.author | Uddin, Mohammad Nasir Uddin | - |
dc.date.accessioned | 2023-09-26T06:39:39Z | - |
dc.date.available | 2023-09-26T06:39:39Z | - |
dc.date.issued | 2021-02-01 | - |
dc.identifier.citation | I. S. Bristy and M. N. Uddin, "Optimization and Performance Analysis of 32 Channel 60 Gbps Hybrid Mono Stage MZM based WDM PON covering 120 km Transmission Distance," IEEE 2021 2nd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), DHAKA, Bangladesh, 1st Feb. 2021, pp. 635-639, doi: 10.1109/ICREST51555.2021.9331216. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1275 | - |
dc.description.abstract | In this paper, performance of 32 channel wavelength-division-multiplexed passive optical network having 60 Gbps bit rate is discussed and optimized by focusing bit error rate and optical signal to noise ratio. This Mono stage hybrid Mach-Zehnder modulation based scheme is evaluated for the highest 120 km covering distance with enhanced performance. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | pp. 635-639; | - |
dc.subject | Optical Communication | en_US |
dc.title | Optimization and Performance Analysis of 32 Channel 60 Gbps Hybrid Mono Stage MZM based WDM PON covering 120 km Transmission Distance | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C25_Dr_Nasir_DSpace_Publication_Info_Upload_FE.docx | 3.31 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.