Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1347
Title: | Probabilistic Rule Learning Systems: A Survey |
Authors: | Salam, Abdus Schwitter, Rolf Orgun, Mehmet A. |
Keywords: | probabilistic logic programming sub-symbolic rule learning probabilistic rule learning symbolic rule learning |
Issue Date: | May-2022 |
Publisher: | Association for Computing Machinery (ACM) |
Citation: | 1 |
Abstract: | This survey provides an overview of rule learning systems that can learn the structure of probabilistic rules for uncertain domains. These systems are very useful in such domains because they can be trained with a small amount of positive and negative examples, use declarative representations of background knowledge, and combine efficient high-level reasoning with the probability theory. The output of these systems are probabilistic rules that are easy to understand by humans, since the conditions for consequences lead to predictions that become transparent and interpretable. This survey focuses on representational approaches and system architectures, and suggests future research directions. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1347 |
ISSN: | 0360-0300 |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Probabilistic Rule Learning Systems - A Survey (DSpace).docx | 4.55 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.