Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1448
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jahan, Effat | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Mannan, Mohammad Abdul | - |
dc.contributor.author | Umemura, Atsushi | - |
dc.contributor.author | Takahashi, Rion | - |
dc.contributor.author | Tamura, Junji | - |
dc.date.accessioned | 2023-10-10T07:47:08Z | - |
dc.date.available | 2023-10-10T07:47:08Z | - |
dc.date.issued | 2019-04-01 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1448 | - |
dc.description.abstract | This paper focuses on a novel variable deloaded operation of variable speed wind turbines with permanent magnet synchronous generators (VSWT-PMSGs) based offshore wind farm (OWF) to maintain primary reserve, which is connected to onshore grid through voltage source converter based high voltage DC (VSC-HVDC) transmission system. A centralized droop controller with dead band is designed for VSWT-PMSGs to utilize this reserve power to suppress the frequency fluctuations of the onshore grid due to the installations of large-scale fixed speed wind turbines with squirrel cage induction generators (FSWT-SCIGs) based wind farm (WF) and photovoltaic (PV) power station. The combination of variable deloaded operation and centralized droop controller can give better frequency regulation and decrease energy loss due to the deloaded operation. The effectiveness of the proposed variable deloaded operation and centralized droop controller is verified through simulation analyses on a modified IEEE nine-bus test system. The simulation results reveal that the variable deloaded operation can decrease the energy loss compared to the fixed deloaded operation as well as suppress the frequency fluctuations in the same level as the fixed deloaded operation. | en_US |
dc.publisher | IEEJ Transactions on Power and Energy | en_US |
dc.title | Damping of Frequency Fluctuations of Hybrid Power System by Variable Deloaded Operation of PMSG Based Offshore Wind Farm | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Effat_2020_IEEJ_12.docx | 2.95 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.