Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1462
Title: | Design and Development of E-Waste Monitoring, Segregation and Recycling System |
Authors: | Roy, Manas Saha Lusan, Md. Nazmul Islam Khan, Md. Ahadur Rahman Khan, Md. Parvez Ahmed, Abir Zishan, Md. Saniat Rahman |
Issue Date: | 21-Mar-2023 |
Publisher: | IEEE |
Abstract: | Electronic waste is increasing rapidly every year as the use of electronic devices grows. In Bangladesh, people are not that aware of the consequences of e-waste. This paper represents the design and implementation of e-waste detection, sorting, and segregation. The sorted e-waste goes through a segregation process so that it can be recycled. This paper also shows a digital e-waste collection system through a website. A conveyor is designed and implemented to detect electronic waste automatically and collect both e-waste and other waste. Following collection, the sorted waste will go through a shredding process in which the e-waste will be shredded to extract reusable materials from the waste. A website is also being developed to introduce a new way of doing e-waste collection and monitoring. Finally, a new method of e-waste management is designed and implemented that is compared with the typical method of waste management in Bangladesh. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1462 |
ISBN: | 979-8-3503-4644-2 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Waste_IEEE_DSpace_Publication_Info_Upload_FE.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.