Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1745Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-11-08T05:32:15Z | - |
| dc.date.available | 2023-11-08T05:32:15Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1745 | - |
| dc.title | Covid-19: Risk analysis in south Asia with respect to Europe and north America | en_US |
| Appears in Collections: | Publications: Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Dspace 12.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.