Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1788
Title: | Enhancement of dielectric properties and conduction mechanism in BaTi0.85Sn0.15O3 for energy storage application |
Authors: | Hossain, Md. Sarowar Dutta, Sagar Ali, Md. Shahjahan Tama, Angkita Mistry Parvez, Md. Masud Ferdous, Humayra Hakim, M. A. |
Keywords: | Microstructure Density of states Orbital hybridization Off-center displacement Dielectric constant |
Issue Date: | 15-Oct-2023 |
Publisher: | Elsevier |
Citation: | Sagar Dutta, Md. Shahjahan Ali, Angkita Mistry Tama, Md. Masud Parvez, Humayra Ferdous, M.A. Hakim, Md. Sarowar Hossain, Enhancement of dielectric properties and conduction mechanism in BaTi0.85Sn0.15O3 for energy storage application, Journal of Energy Storage, Volume 72, Part C, 2023, 109335, ISSN 2352-152X, https://doi.org/10.1016/j.est.2023.109335. (https://www.sciencedirect.com/science/article/pii/S2352152X23027330) |
Abstract: | To achieve cost effective materials with improved dielectric properties, BaTiO3 and BaTi0.85Sn0.15O3 have been prepared by solid state reaction technique introducing a two step sintering method. The structure of the samples has been investigated by X-Ray diffraction (XRD) and Raman spectra at room temperature (RT ~ 300 K). In addition, crystallographic microstructures and grain morphology have been evaluated by transmission electron microscopy (TEM) and scanning electron microscopy (SEM) respectively. Apart this, the band structure along with density of states (DOS) are evaluated using first principle calculations for BaTiO3 and BaTi0.85Sn0.15O3. The band structure depicts bandgap of 1.80 eV and 1.82 eV for BaTiO3 and BaTi0.85Sn0.15O3 respectively. The DOS calculation displays the increase in hybridization of Ba2+ (A site) and Ti4+ (B site) cations with oxygen octahedra resulting in off-center displacement of cations in Sn doped BaTiO3 sample. A disordered cubic phase is obtained in BaTi0.85Sn0.15O3 sample sintered at 1350 ◦C resulting in the highest dielectric constant (ε′r) with a minimum loss (tanδ). The conduction mechanism has been analyzed from the temperature and frequency dependence of resistivity (ρ). The overall forecasts indicate BaTi0.85Sn0.15O3 annealed at 1350 ◦C to be a potential candidate for energy storage capacitive devices in the electronic industry. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1788 |
ISSN: | ISSN:2352-1538 ISSN 2352-152X (Print) |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.docx | Corresponding author at: Department of Physics, Faculty of Science and Technology (FST), American International University-Bangladesh (AIUB), Dhaka 1229, Bangladesh. E-mail address: sakil_phy@aiub.edu (Md.S. Hossain). https://doi.org/10.1016/j.est.2023.109335 Received 5 July 2023; Received in revised form 21 September 2023; Accepted 15 October 2023. 2352-152X/© 2023 Elsevier Ltd. All rights reserved. | 29.41 kB | Microsoft Word XML | View/Open |
Highlights.docx | 15.59 kB | Microsoft Word XML | View/Open | |
Graphical Abstract.jpg | 2.93 MB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.