Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kundu, Shovan Kumar | - |
dc.contributor.author | Rana, Dhiraj Kumar | - |
dc.contributor.author | Karmakar, Laxmikanta | - |
dc.contributor.author | Das, Debajyoti | - |
dc.contributor.author | Basu, Soumen | - |
dc.date.accessioned | 2023-11-12T08:08:50Z | - |
dc.date.available | 2023-11-12T08:08:50Z | - |
dc.date.issued | 2019-05-16 | - |
dc.identifier.citation | 10 | en_US |
dc.identifier.issn | 0957-4522 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1825 | - |
dc.description.abstract | In this work, we observe an enhancement of multiferroic property correlated with magnetic, magnetodielectric and ferroelectric properties in lanthanum ferrite (LaFeO3) nanoparticles by virtue of Samarium (Sm) doping in La site. The pure and doped lanthanum ferrite nanoparticle was synthesized by a simple solgel auto combustion route. We observe the positive magnetodielectric coupling in the samples and maximum 0.9% enhancement at the 1 T field in 10% Sm doped LaFeO3 nanoparticles. Highest value of saturation magnetization (1.84 emu/gm) is achieved in Sm doped LaFeO3 system. Particle size is decreased from 58 nm to 44 nm because of doping which is confirmed by transmission electron microscopy (TEM). The purity and nanocrystallinity nature of the prepared samples are confirmed by X-ray diffraction spectroscopy (XRD) pattern. DC and AC conduction mechanism and charge transport mechanism are illustrated in association with Mott’s variable range hopping (VRH) model and correlated barrier hopping (CBH) model respectively. The resistivity (DC & AC) is increased with a markable amount by virtue of Sm substitution. An improvement of dielectric properties is observed where dielectric loss is reduced due to the reduction of oxygen vacancies. The enhancement of magnetic properties is attributed to smaller crystallite size, inhomogeneous and disorder magnetic spin. The Sm doped LaFeO3 has been presented here which has promising applications in spintronic devices. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.subject | Lanthanum Ferrite | en_US |
dc.subject | Multiferroic | en_US |
dc.subject | Electrical Properties | en_US |
dc.subject | Nanoparticles | en_US |
dc.title | Enhanced multiferroic, magnetodielectric and electrical properties of Sm doped Lanthanum ferrite nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1. Enhanced multiferroic, magnetodielectric and electrical properties of Sm doped Lanthanum ferrite nanoparticles.docx | 180.13 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.