Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1864
Title: | Synthesis, characterization and electrical transport properties of co-doped YCrO3 |
Authors: | Chakraborty, Pradipta Rana, Dhiraj Kumar Kundu, Shovan Kumar Basu, Soumen |
Issue Date: | 5-Nov-2020 |
Publisher: | AIP Publishing |
Abstract: | In the present study, samarium and iron co-doped Yttrium chromates were investigated. Synthesis of co-doped YCrO3 powder was synthesis using sol-gel method. Samples have been characterized by different techniques (X-ray diffraction, TEM, SEM, LCR meter). Powder XRD of the samples exhibit the formation of orthorhombic monophasic YCrO3 nanoparticles. DC conductivity increases with the increase of temperature for all the samples. The variation of ac conductivity with frequency shows that if follows CBH model. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1864 |
ISSN: | 0094-243X |
Appears in Collections: | Publication: Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11. Synthesis, characterization and electrical transport properties of co-doped YCrO3.docx | 178.23 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.