Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siddique, Abu Bakar | - |
dc.contributor.author | Karim, Khondaker Sazzadul | - |
dc.contributor.author | Rahman, Md. Lutfor | - |
dc.date.accessioned | 2024-06-09T08:07:34Z | - |
dc.date.available | 2024-06-09T08:07:34Z | - |
dc.date.issued | 2011-01 | - |
dc.identifier.issn | 1992-271X | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2218 | - |
dc.description.abstract | This paper investigates the determinants of perceived service quality among the customers of domestic and foreign banks in Dhaka, Bangladesh, using a modified version of the SERVQUAL model. It finds that, in general, the foreign banks provided marginally better measures in most dimensions than domestic banks. For domestic private banks, reliability, communication, credibility, security, and tangibility are found to affect service quality significantly. On the other hand, for foreign banks, reliability, credibility, and tangibility are the only significant factors affecting their service quality. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Journal of Business and Technology (Dhaka) | en_US |
dc.relation.ispartofseries | Vol.-6, Issue-1; | - |
dc.subject | Determinants of Service quality, Banking industry, Bangladesh, SERVQUAL Model | en_US |
dc.title | Customers' Perception about the Determinants of Service Quality of Foreign and Domestic Banks: An Empirical Study on Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace-Customers Perception about the Determinants of Service Quality of Foreign and Domestic Banks.docx | 4.23 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.