Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2218
Title: | Customers' Perception about the Determinants of Service Quality of Foreign and Domestic Banks: An Empirical Study on Bangladesh |
Authors: | Siddique, Abu Bakar Karim, Khondaker Sazzadul Rahman, Md. Lutfor |
Keywords: | Determinants of Service quality, Banking industry, Bangladesh, SERVQUAL Model |
Issue Date: | Jan-2011 |
Publisher: | Journal of Business and Technology (Dhaka) |
Series/Report no.: | Vol.-6, Issue-1; |
Abstract: | This paper investigates the determinants of perceived service quality among the customers of domestic and foreign banks in Dhaka, Bangladesh, using a modified version of the SERVQUAL model. It finds that, in general, the foreign banks provided marginally better measures in most dimensions than domestic banks. For domestic private banks, reliability, communication, credibility, security, and tangibility are found to affect service quality significantly. On the other hand, for foreign banks, reliability, credibility, and tangibility are the only significant factors affecting their service quality. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2218 |
ISSN: | 1992-271X |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace-Customers Perception about the Determinants of Service Quality of Foreign and Domestic Banks.docx | 4.23 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.