Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2308
Title: | Social Impact and Sustainability of Corporate Social Responsibility in the Banking Sectors: Bangladesh Perspective |
Authors: | Mohammad, Niaz Kamal, Shah |
Keywords: | Corporate Social Responsibiity Sustainability CSR reporting Performance management |
Issue Date: | Apr-2016 |
Publisher: | Asian Business Consortium |
Citation: | 7 |
Abstract: | In the recent years Corporate Social Responsibility (CSR) has witnessed a tremendous increase in awareness and control in the global arena. It is a concept where business organizations apart from their profitability and growth show interest in societal and environmental welfare by taking the responsibility of impact of their activities on stake holders, employees, shareholders, customers, suppliers, and civil society. However, in developing nations the situation of CSR activities of financial institutions is not so flourishing. The aims of this study are to investigate the Corporate Social Responsibility (CSR) activities performed by ten commercial banks in Bangladesh and explore the potential social impacts and sustainability in the future. This study also traced to find the relationship among operational performance by contributing CSR activities. CSR activities affect social attention to the customers and related stakeholders. It shows the relation between after tax net operating income and CSR expenditures by banks using SPSS software. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2308 |
ISSN: | 2304-2613 |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Template-FBA-NM.docx | 242.35 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.