Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2311Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, MMObaidul | - |
| dc.date.accessioned | 2024-07-06T06:15:04Z | - |
| dc.date.available | 2024-07-06T06:15:04Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.citation | Islam, MM Obaidul (2009), Teaching Business Statistics to BBA Students: Some Remarks, AIUB Faculty Journal, 2, pp95-99 | en_US |
| dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2311 | - |
| dc.language.iso | en | en_US |
| dc.publisher | AIUB | en_US |
| dc.title | Teaching Business Statistics to BBA Students: Some Remarks | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Publications From FBA : Journal Article | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Teaching Bus Stat.docx | 260.45 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.