Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2329
Title: | Effect of Business Ethics and Product Offering on Customer Loyalty in The Disruption Age: An Analysis of The Banking Sector in Bangladesh |
Authors: | Hossain, B M Sajjad Haque, AKM Kamrul Islam, MM Obaidul |
Keywords: | Business Ethics, Product Offering, E-Satisfaction, Loyalty, Internet Banking |
Issue Date: | Jul-2023 |
Publisher: | AIUB Journal of Business and Economics (AJBE) |
Citation: | B M Sajjad Hossain 1,*, A K M Kamrul Haque 2, M M Obaidul Islam 3 Effect of Business Ethics and Product Offering on Customer Loyalty in The Disruption Age: An Analysis of The Banking Sector in Bangladesh |
Abstract: | Purpose of the Study: This study aims to analyze the effect of Business ethics and e-satisfaction toward customer loyalty in the context of the banking sector in Bangladesh. Methodology: The research used an FGD technique to acquire information regarding end-users (bank’s client) experiences and feedback. Findings: The competition is fierce in the current market environment and so every company is under pressure to survive and make more margin which is associated with and requires a huge amount of investment too. Strategic tools are used by all organizations in their style to sustain in the local and/or global market. Among others, ethical practices, product offerings, and technological facilities that are provided (i.e. online transactions) are important strategies that need to be considered in this fiercely competitive market. Hence, the paper identified potential factors are business ethics, Product offering, and technology disruption are the priority to the significant benefits of the business environment. Implications: This study investigates the effect of business ethics on customer loyalty due to customer satisfaction with online banking (e-satisfaction) and products offered by the bank which would be beneficial for all stakeholders of the sector. Limitations and Future Direction: Availability of the data was the major challenge to the research as Banks do not want to disclose their information as privacy of their clients as well as business secrecy. Further research may be conducted with empirical data via any of the big data analysis techniques for more accurate direction for customer service delivery improvement or loyalty enhancement in the banking sector of Bangladesh. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2329 |
ISSN: | 1683-8742 |
Appears in Collections: | Publications From FBA : Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
File 1.docx | 260.54 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.