DC Field | Value | Language |
dc.contributor.author | Mori, Akihisa | - |
dc.contributor.author | Rahman, Syed Mahbubur | - |
dc.contributor.author | Uddin, Md. Nasir | - |
dc.date.accessioned | 2021-11-14T18:00:30Z | - |
dc.date.available | 2021-11-14T18:00:30Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of Environment & Development, 28(4), 366-385. | en_US |
dc.identifier.issn | 1070-4965 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/235 | - |
dc.description.abstract | Abstract
There is an ongoing debate about criteria based on which allocation of climate
finance, particularly financing adaptation, is made. This article aims at investigating
the determinants of fund allocation and the consequences of rearrangement considering the case of the Adaptation Fund (AF). This research conducts a mixedmethod approach including binary logistic regression and multiple regressions to
analyze the factors that influence access to and volume of funding from the AF,
respectively, along with a qualitative assessment of the AF’s institutional features.
The findings suggest that the level of vulnerability of a country is likely to affect
accessibility to and the volume of funding from the AF. Besides, low-income countries
are more likely while least developed countries are less likely to access the fund.
Readiness of country is not significant for accessing the AF; however, it affects the
volume of funding. Funding allocation rearrangement may put the AF on pressure for
effective use of the readiness program. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SAGE | en_US |
dc.subject | climate change adaptation | en_US |
dc.subject | climate finance | en_US |
dc.subject | Adaptation Fund | en_US |
dc.subject | determinants | en_US |
dc.subject | multilateral fund | en_US |
dc.title | Climate Financing Through the Adaptation Fund: What Determines Fund Allocation? | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|