Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2379
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syed, Danium Shahnowaz | - |
dc.contributor.author | Hossain, Shababa Binte | - |
dc.contributor.author | Islam, Anika | - |
dc.contributor.author | Jim, Tamim-Al-Islam | - |
dc.contributor.author | Zishan, Md. Saniat Rahman | - |
dc.date.accessioned | 2024-09-15T06:42:05Z | - |
dc.date.available | 2024-09-15T06:42:05Z | - |
dc.date.issued | 2024-08-30 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2379 | - |
dc.description.abstract | In the context of earthquake and flood disasters, effective communication remains a pivotal concern due to the vulnerability of conventional networks. In this paper a system has been designed and investigated to deploy LoRa based mesh networks in disaster-stricken areas using amphibious rovers. The system was tested in urban environments as well as in simulations using the Meshtasticator simulator and OkumuraHata path loss model. Critical parameters such as communication range, SNR (Signal to noise ratio), RSSI (Received Signal Strength Indicator) rate, data transmission speed, bandwidth, frequency, and delay have been evaluated. The measured outcomes of this study were compared with other existing technologies proposed for disaster communication and management, indicate that fast deployment of Meshtastic LoRa is more reliable for operating at lower frequencies and hence for long-distance communication compared to other existing disaster communication technologies. The results of this study indicate the proposed system can operate at about 2-6 times the range with acceptable performance parameters and superior uptime. These findings not only enrich the discourse on disaster management strategies but also offer insights into crafting adaptive, feasible and resilient communication systems | en_US |
dc.publisher | AIUB Office of Research and Publication (ORP) | en_US |
dc.subject | LoRa | en_US |
dc.subject | disaster | en_US |
dc.subject | mesh | en_US |
dc.subject | rover | en_US |
dc.subject | amphibious | en_US |
dc.subject | SNR | en_US |
dc.subject | RSSI | en_US |
dc.subject | Wi-Fi | en_US |
dc.subject | Bandwidth | en_US |
dc.title | Design and Feasibility Analysis of a LoRa Based Communication System for Disaster Management | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SRZ_DSpace_2024_AJSE.docx | 3.39 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.