DC Field | Value | Language |
dc.contributor.author | Hossain, B M Sajjad | - |
dc.contributor.author | Islam, Md. Taufiqul | - |
dc.contributor.author | Khan, Shibli Ahmed | - |
dc.date.accessioned | 2024-10-20T09:53:05Z | - |
dc.date.available | 2024-10-20T09:53:05Z | - |
dc.date.issued | 2024-10-02 | - |
dc.identifier.citation | Hossain, B. M. S. ., Islam, M. T. ., & Khan, S. A. . (2024). The elasticity of taxes to GDP in Bangladesh: Implications for policy. Edelweiss Applied Science and Technology, 8(6), 401–412. https://doi.org/10.55214/25768484.v8i6.2092 | en_US |
dc.identifier.issn | 25768484 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2514 | - |
dc.description.abstract | This study investigates the relationship between economic growth and the elasticity of taxes
in Bangladesh from 2007 to 2018. The study used the exponential smoothing OLS method to estimate
the elasticity of the tax system in Bangladesh. The data has been collected from the secondary sources.
The paper represented a model to analyze the data and find the expected values of income tax, VAT,
import and export duty, and GDP to provide guidelines for policy implication and improvement options.
The study found a df increase of 1% in import has a relatively positive impact on the import volume
regression model. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Learning Gate | en_US |
dc.relation.ispartofseries | 8;6 | - |
dc.subject | Bangladesh economy, Elasticity of taxes, GDP, Income tax, Policy implication, VAT | en_US |
dc.title | The elasticity of taxes to GDP in Bangladesh: Implications for policy | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|