Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2528
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alif Islam; Mohiuddin Uzzal; Narottam Das; Mehedi Hasan | - |
dc.date.accessioned | 2024-11-11T07:13:04Z | - |
dc.date.available | 2024-11-11T07:13:04Z | - |
dc.date.issued | 2019-02-21 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2528 | - |
dc.description.abstract | The main purpose of this research is to analyze the light absorption in metal-semiconductor-metal-photo-detectors (MSM-PDs) that are assisted with different nano-grating/ nano-corrugated structures. These types of photo-detectors are useful in applications where faster optical fibre communication is required. Also, these MSM-PDs are suitable candidates for high-speed chip-to-chip interconnects as well as high-speed sampling. The modeling of these nano-structured MSM-PDs was done by simulating them in the Optiwave simulation tool, using the finite difference time domain (FDTD) method. The corresponding light absorption enhancement factor (LAEF) of each model was then calculated. In this study, a new type of nano-grating shape, hemispherical nano-structure, is introduced. Based on the simulation results, found from the modeling of different nano-structured MSM-PDs, a comparative analysis was made between the newly developed hemispherical nano-structured MSM-PD with trapezoidal nano-structured, triangular nano-structured, and rectangular nano-structured MSM-PDs. The proposed hemispherical shaped nano-structured MSM-PD was able to achieve 19-times higher light absorption enhancement factor when compared to conventional MSM-PDs which are not assisted by nano-grating structures. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | 2019 International Conference on Robotics,Electrical and Signal Processing Techniques (ICREST) and IEEE | en_US |
dc.subject | Plasmonic nano-grating , High-speed communication , Metal-semiconductor-metal-photo-detectors , Finite-difference time-domain , Light absorption enhancement factor | en_US |
dc.title | Modeling and Analysis of Different Nano-gratings to Enhance Light Absorption in MSM-PDs | en_US |
dc.type | Other | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mehedi_Hasan_1_DSpace_Publication_Info_Upload_FE.docx | 3.39 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.