DC Field | Value | Language |
dc.contributor.author | Uddin, Md. Nasir | - |
dc.contributor.author | Sarntisart, Saran | - |
dc.contributor.author | Rahman, Syed Mahbubur | - |
dc.date.accessioned | 2022-04-19T19:06:11Z | - |
dc.date.available | 2022-04-19T19:06:11Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Uddin, M.N., Sarntisart, S. and Rahman, S.M. (2022) ‘The role of household structure, parental education and income on children schooling in Thailand: a gender-based perspective’, Int. J. Management in Education, Vol. 16, No. 3, pp.276–290. | en_US |
dc.identifier.issn | 1750-385X | - |
dc.identifier.uri | https://doi.org/10.1504/IJMIE.2022.10046071 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/280 | - |
dc.description.abstract | This paper aims to analyse gender inequality in schooling, taking the
effects of parental education, income, and household structure, using a
nationally representative sample from Thailand. The results show that males
underperform females in schooling, even though the contributions of parental
education, income, and household structure towards males are higher than that
of their counterparts. More specifically, males attain almost one year less of
schooling than females. The findings of this paper recommend policies to
reduce gender inequality and to improve overall human capital in Thailand by
promoting boys’ schooling through for instance dedicated stipend programs for
boys. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Inderscience Publishers | en_US |
dc.relation.ispartofseries | 16;3 | - |
dc.subject | Gender inequality | en_US |
dc.subject | Education | en_US |
dc.subject | Intergenerational transmission | en_US |
dc.subject | Oaxaca-Blinder decomposition | en_US |
dc.subject | Thailand | en_US |
dc.title | The role of household structure, parental education and income on children schooling in Thailand: a gender-based perspective | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|