Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazumder, Gour Chand | - |
dc.contributor.author | Sarker, Sanjay Kumar | - |
dc.contributor.author | Hossain, Tamim | - |
dc.contributor.author | Parvez, Md. Shahariar | - |
dc.contributor.author | Hazari, Md. Rifat | - |
dc.contributor.author | Hossain, Chowdhury Akram | - |
dc.contributor.author | Zishan, Md. Saniat Rahman | - |
dc.contributor.author | Amin, Nowshad | - |
dc.date.accessioned | 2025-07-15T11:42:34Z | - |
dc.date.available | 2025-07-15T11:42:34Z | - |
dc.date.issued | 2024-10-10 | - |
dc.identifier.issn | 2415-0436 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2837 | - |
dc.description.abstract | This research aims to develop a photovoltaic (PV) project assessment method by integrating four simulation tools to maximize potential benefits from multidimensional scopes of projects. The proposed method combines output parameters and the cost databases of selected tools to overcome individual limitations by facilitating complementary strengths. Most simulations require more analytical results while using single or multiple tools separately. Also, it combines HelioScope, RETScreen, HOMER, and PVsyst software to simulate entire generation export, self-consumption, and impact of load shedding with sensitivity analysis. The method employs the capability of HelioScope to find maximum installation capacity based on available space, the carbon-trading feature of RETScreen, HOMER’s optimization, and PVsyst’s viability analysis. The results demonstrate that carbon trading shortens the project’s payback period while maximizing installation capacity and performance improvement by energy export with a stable capacity factor and performance ratio. The method proffers a promising technique for PV system assessment. | en_US |
dc.description.sponsorship | American International University-Bangladesh | en_US |
dc.language.iso | en | en_US |
dc.publisher | Advances in Technology Innovation | en_US |
dc.subject | PV assessment | en_US |
dc.title | Integration of Multiple Simulation Tools for Photovoltaic System Design and Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tamim Hossain_2024_ATI.docx | 3.01 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.