Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Said, Hamdan | - |
dc.contributor.author | Shah Bukhari, Syed Kaleem Ullah | - |
dc.contributor.author | Gul, Rani | - |
dc.contributor.author | Ibna Seraj, Prodhan Mahbub | - |
dc.date.accessioned | 2022-04-21T02:55:27Z | - |
dc.date.available | 2022-04-21T02:55:27Z | - |
dc.date.issued | 2021-09-13 | - |
dc.identifier.citation | Shah Bukhari, S.K.U., Said, H., Gul, R. and Ibna Seraj, P.M. (2021), "Barriers to sustainability at Pakistan public universities and the way forward", International Journal of Sustainability in Higher Education, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/IJSHE-09-2020-0352 | en_US |
dc.identifier.issn | 1467-6370 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/320 | - |
dc.description.abstract | Purpose Sustainability has globally become a mantra to address complex and unprecedented survival, social, political and peace issues. Higher education institutions bear responsibility to address them. This paper aims to explore barriers that Pakistani public universities (PPUs) face in embedding sustainability at their campuses. This paper also offers potential opportunities to take initiatives to minimize barriers and move towards a sustainable future. Design/methodology/approach This paper is based on case study approach, and data were gathered through interviews and documents. Interviews with 11 academic administrators were conducted to gain deeper understanding on issues of governance and its influence on sustainability. Data were analysed using thematic analysis that created thematic map/model. Findings Key findings include, firstly, that majority of participants think poor governance is the biggest issue in demoting sustainability. This barrier causes an array of interconnected barriers. Secondly, participants strongly associate unsustainability with lack of institutional change and training. Finally, lack of resources was the most frequently articulated barrier. Findings provided a rationale to propose suggestions to promote sustainability. Originality/value Developed countries are leaders in promoting sustainability, whereas developing countries are laggards. Pakistan, a developing country, does not have substantial research to reveal the barriers PPUs are facing to promote sustainability. This paper is an attempt to address research gap in identifying barriers to sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald | en_US |
dc.title | Barriers to sustainability at Pakistan public universities and the way forward | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publication |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJSHE-09-2020-0352_Proof_hi.pdf-edited.pdf1.pdf | No Open Access | 461.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.