Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/373
Title: | IMPACT OF AWARENESS ON ATTITUDE AND BEHAVIOUR TOWARDS COVID-19 IN BANGLADESH |
Authors: | Iftekhar, Priota Baqui, Yasir Bin Sultana, Faria |
Keywords: | COVID-19 |
Issue Date: | Oct-2021 |
Abstract: | Background: The Coronavirus (COVID-19) pandemic is expected to be one of the most significant public health emergencies of the 21st century. Global efforts have been exerted to prevent the spread of the disease through a combination of governmental action and public education and awareness campaigns intended to increase knowledge and modify personal attitudes and behaviour. Aim: This study sought to conduct a survey of Bangladeshis to assess the level of awareness about COVID-19 and evaluate the impact of awareness on perception, attitude, and behaviour. Method: A cross-sectional survey of 82 Bangladeshis was performed during August of 2020 using a convenient sampling method. The survey data were then used to score the participants by comparing their responses against published facts and guidance about COVID-19 disseminated by international organizations (WHO and CDC) and the Bangladesh Government. Results: The mean knowledge score was 13.25 out of 20, gained mainly through Television and Radio (76.8%), and social media (56.1%). Female respondents were found to be significantly more knowledgeable than men. Knowledge levels were found to be significantly higher in those with higher levels of education as well. However, age and income were found to have an insignificant impact on levels of knowledge in Bangladesh. Most participants (85.4%) were anxious or mentally stressed due to the perceived risk of Coronavirus (COVID-19) infection. Conclusions: Those with more knowledge about the disease were found to be more likely to follow instructions and guidance but were more dissatisfied with the information being provided to them. Increased knowledge had little or no impact on levels of anxiety. The levels of awareness were found to be lower than socio-economically comparable countries like Malaysia and Egypt, but higher than that in Afghanistan. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/373 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_COVID 19.pdf | 797.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.