DC Field | Value | Language |
dc.contributor.author | Barua, Shubashish | - |
dc.contributor.author | Rafiq, Farhana | - |
dc.date.accessioned | 2022-04-22T16:11:04Z | - |
dc.date.available | 2022-04-22T16:11:04Z | - |
dc.date.issued | 2020-02 | - |
dc.identifier.citation | Barua, S.& Rafiq, F. (2020). Macroeconomic Determinants of Remittances and Implications for Economic Growth: Evidence from Bangladesh. In Hossain, M.(Ed), Bangladesh's Macroeconomic Policy: Trends, Determinants and Impact. Palgrave Macmillan (Global), Springer Nature, Singapore. | en_US |
dc.identifier.isbn | 978-981-15-1244-5 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/382 | - |
dc.description.abstract | Workers’ remittances are one of the main sources of foreign exchange in developing countries. Therefore, understanding how macroeconomic factors influence the flows of workers’ remittances is important for macroeconomic policy formulation in developing economies. Using a panel data of remittance flows from 12 major host countries to Bangladesh over the 2005–2017 period, this chapter examines the role of macroeconomic factors and financial sector development in Bangladesh in determining the flows of remittances. We found that the effect of income differential between the host countries and Bangladesh is statistically insignificant, indicating that altruistic motive was not the main factor for remittances during this period. On the other hand, financial sector development played a positive role in increasing remittance flows through improving access to financial services in Bangladesh. Using time series data on workers’ remittances from 1981 to 2017, we also found that there is a positive long-run relationship between remittances and gross domestic product, which highlights the importance of remittances for macroeconomic development in Bangladesh. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Palgrave Macmillan (Global), Springer Nature, Singapore. | en_US |
dc.subject | Remittances | en_US |
dc.subject | Bangladesh | en_US |
dc.title | Macroeconomic Determinants of Remittances and its Implications for Growth | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: |
|