DC Field | Value | Language |
dc.contributor.author | Mahmud, Kazi Tanvir | - |
dc.contributor.author | Rafiq, Farhana | - |
dc.contributor.author | others | - |
dc.date.accessioned | 2022-04-22T18:30:49Z | - |
dc.date.available | 2022-04-22T18:30:49Z | - |
dc.date.issued | 2014-08 | - |
dc.identifier.citation | Mahmud, K.T., Hasan, M. Kabir, Alam, Ferdous, Sohag, K., & Rafiq, F., (2014).Opinion of The Zakat- Recipients on Their Food Security: A Case Study on Bangladesh. International Journal of Islamic and Middle Eastern Finance and Management , Vol 7, No.3, 333-345 | en_US |
dc.identifier.issn | 1753-8394 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/384 | - |
dc.description.abstract | Purpose
The purpose of this paper is to assess the impact of zakat fund on the food expenditure of the households to assess the impact of zakat fund on the agricultural production of the households and to assess the opinion of the zakat recipients on food security status under zakat program.
Design/methodology/approach
Samples were selected for this study using the simple random sampling (SRS) technique. A total of 149 households were selected from 196 households. A survey was conducted during January to March 2011 among the project beneficiaries using questionnaire. The ordinary least squares technique was used to assess the impact of zakat on food security status of the zakat recipients. Heteroscedasticity problem was detected in this study which was corrected using White's method. Logit model was used to assess the opinions of the zakat recipients on their food security status under the Hasana project.
Findings
This study shows that amount of zakat provided to the poor recipients failed to create any significant influence on their agricultural production, food expenditure and food security status. The study also shows that household income, family members’ involvement in agricultural activities and numbers of income-generating activities pursued by the households were the key determinants of households’ food consumption.
Originality/value
This study helps in assessing the opinion of the zakat recipients about the effectiveness of the zakat program on their living standard in terms of household agricultural production and food security and also assisting in policy planning for alleviating rural poverty in Bangladesh through the zakat system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Islamic and Middle Eastern Finance and Management | en_US |
dc.relation.ispartofseries | Vol.7;No.3 | - |
dc.subject | Agricultural | en_US |
dc.subject | Bangladesh | en_US |
dc.subject | Zakat | en_US |
dc.subject | Food | en_US |
dc.title | Opinion of The Zakat- Recipients on Their Food Security: A Case Study on Bangladesh | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|