Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/447
Title: | Solar Photovoltaic-Based Smart Metering System |
Authors: | Tajwar, Ahmed Shah Rasheed Ahmed, Abir Hazari, Md. Rifat Mannan, Mohammad Abdul |
Keywords: | Electricity generation smart metering system renewable energy microcontroller GSM module |
Issue Date: | 5-Jan-2021 |
Publisher: | IEEE |
Abstract: | In the modern era demand for energy is growing gradually, but the sources are limited to provide that much energy. To convince the increasing demand for energy, new sources are needed to be found and take the renewable energy in the count as source and allocate the efficiently. This paper aims to reduce the usage of grid electricity by proposing a solar photovoltaic (PV)-based smart metering system. The system consists of solar dc power which can be converted into ac power by using grid inverter. Both grid and solar supply information will be given to the microcontroller and supply will be selected automatically according to the requirement of the appliances. Finally, voltage, current and power consumption parameters will be displayed on an LCD monitor and controlled using GSM module |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/447 |
ISBN: | 978-1-6654-1577-4 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smart_Meter_DSpace_Publication_Info_Upload_FE - Copy - Copy - Copy.docx | 2.64 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.