DC Field | Value | Language |
dc.contributor.author | Khan, Jahangir H., Biswas, Buddha Dev, Ahmed Neaz | - |
dc.date.accessioned | 2022-05-17T06:54:26Z | - |
dc.date.available | 2022-05-17T06:54:26Z | - |
dc.date.issued | 2009-03 | - |
dc.identifier.issn | 1905-8446 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/558 | - |
dc.description.abstract | Entrepreneurial growth is predicted to be related to micro variables or
intrinsic determinants (motivations) and macro variables or extrinsic determinants
(environmental infrastructure elements) but in a differential way. Infrastructure
variables are tested as moderators in the motivation-growth relationship. Motivations
are further categorized into intrinsic pull and extrinsic push factors. A rich sample of
395 recently- minted entrepreneurs and concerned institutions of Bangladesh were
surveyed. Results essentially confirmed the predictions, with motivations playing a
larger role than anticipated. Implications were discussed for policymakers charged
with the responsibilities of economic development through entrepreneurship. | en_US |
dc.language.iso | en | en_US |
dc.publisher | RMUTT Global Business and Economics Review | en_US |
dc.relation.ispartofseries | Vol. 4;No. 2 | - |
dc.title | Extrinsic and intrinsic determinants of entrepreneurial growth of Bangladesh: an empirical examination | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|