DC Field | Value | Language |
dc.contributor.author | Ghann, William | - |
dc.contributor.author | Sharma, Vinay | - |
dc.contributor.author | Kang, Hyeonggon | - |
dc.contributor.author | Karim, Fahim | - |
dc.contributor.author | Richards, Balvin | - |
dc.contributor.author | Mobin, Shaikh M. | - |
dc.contributor.author | Uddin, Jamal | - |
dc.contributor.author | Rahman, Mohammed M. | - |
dc.contributor.author | Hossain, Faruque | - |
dc.contributor.author | Kabir, Humayun | - |
dc.contributor.author | Uddin, ,Nizam | - |
dc.date.accessioned | 2022-08-11T08:17:33Z | - |
dc.date.available | 2022-08-11T08:17:33Z | - |
dc.date.issued | 2019-06-07 | - |
dc.identifier.citation | Ghann, William & Sharma, Vinay & Kang, Hyeong-Gon & Karim, Fahim & Richards, Balvin & Mobin, Shaikh & Uddin, Jamal & Rahman, Mohammed & Hossain, Md. Faruque & Kabir, Md & Uddin, Md. (2019). The synthesis and characterization of carbon dots and their application in dye sensitized solar cell. International Journal of Hydrogen Energy. 44. 10.1016/j.ijhydene.2019.04.072. | en_US |
dc.identifier.issn | 0360-3199 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/664 | - |
dc.description.abstract | Carbon dots (CDOTs) are increasingly becoming popular in the areas ranging from sensing and bioimaging to electronics. The interesting optical properties of CDOTs make it vital to explore its potential in the development of sustainable energy. In this work, one-step hydrothermally synthesized CDOTs were used as sensitizing agent in the fabrication of dye sensitized solar cell. The fabrication of the CDOT-based dye sensitized solar cell and its performance characteristics are explored in depth. The fabricated dye sensitized solar cell performance in terms of efficiency, voltage, and current was evaluated using a standard illumination of air-mass 1.5 global (AM 1.5 G) having an irradiance of 100 mW/cm [2]. The photon-to-current conversion efficiency (h) of only the carbon dot sensitized solar cell was0.10% whereas the efficiency of the solar cell fabricated with a sensitizing dye made up of CDOT and N719 was 0.19%. As compared with the performance DSSCs fabricated with only719 dye, it was observed that when CDOT was used in combination with N719 as sensitizing dye, the open circuit voltage increases yet the overall efficiency of the resulting solar cells decreases. It is clear from the result that CDOT could be used as a sensitizing dye in DSSCs. However, it is not very useful when used in combination with other sensitizing dyes due to energy transfer | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.subject | Carbon dots; Dye; DSSC; N719; Photoanode; Solar Cell | en_US |
dc.title | The synthesis and characterization of carbon dots and their application in dye sensitized solar cell | en_US |
dc.type | Article | en_US |
Appears in Collections: |
|