Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/838
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Sheikh Md. Mamunur | - |
dc.contributor.author | Tarek, Md. Tofayel | - |
dc.contributor.author | Bhuyan, Muhibul Haque | - |
dc.date.accessioned | 2023-01-16T05:57:13Z | - |
dc.date.available | 2023-01-16T05:57:13Z | - |
dc.date.issued | 2021-11-27 | - |
dc.identifier.citation | S. M. M. Rahman, M. T. Tarek, and M. H. Bhuyan, “Design and Simulation of a Railway Gate Control System using PLC,” Proceedings of the International Conference on Electronics and Informatics, organized by the Bangladesh Electronics and Informatics Society, held at the Bangladesh Atomic Energy Center (BAEC), Dhaka, Bangladesh, 27-28 November 2021, p. 75. | en_US |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/838 | - |
dc.description.abstract | In the current research report, the designing and simulation of a Programmable Logic Controller (PLC) and an Internet of Things (IoT)-based railway level crossing controlling and track monitoring system has been presented. As such, we need an automated system. In this paper, the main concern is to design a PLC and an IoT-based automatic interlocking system to protect trains from accidents or clashes and ensure the safety and security of the passengers. We have designed a model using LOGO software with the PLC as the main heart of the control system. The ladder logic program for PLC was developed using LOGO software on a personal computer and then downloaded into the PLC. For communication between the PLC and computer, an RS485 serial port was used. To detect the presence of a train on the track, ultrasonic and radio frequency (RF) transducers and infrared (IR) sensors were used as both transmitters and receivers. The system was simulated using LOGO software. In the system, we have incorporated Internet of Things (IoT) and Visual Basic programming software to connect it with the mobile Apps and create a Graphic User Interface (GUI) respectively. In the future, we will implement it on large scale using hardware and will build a central database system through which monitoring can be done smoothly. | en_US |
dc.description.sponsorship | Self-funded | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Bangladesh Electronics and Informatics Society | en_US |
dc.subject | PLC | en_US |
dc.subject | Railway Track | en_US |
dc.subject | Control Systems | en_US |
dc.subject | Railway Gate | en_US |
dc.subject | IoT | en_US |
dc.subject | GUI | en_US |
dc.subject | LOGO | en_US |
dc.subject | Ultrasonic Sensor | en_US |
dc.title | Design and Simulation of a Railway Gate Control System using PLC | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul BEIS Railway Gate PLC.docx | 3.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.