Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1092
Title: | Modelling and Analysis of a Microgrid with Diesel Generator and Battery System |
Authors: | Debashish Ghosh Abu Hena Shatil |
Keywords: | Isolated microgrid , synchronous machine , diesel generator , battery energy storage system , PID controller , Phase Locked Loop (PLL) |
Issue Date: | 1-Feb-2021 |
Publisher: | IEEE |
Citation: | D. Ghosh and A. H. Shatil, "Modelling and Analysis of a Microgrid with Diesel Generator and Battery System," 2021 2nd International Conference on Robotics, Electrical and Signal Processing Techniques (ICREST), DHAKA, Bangladesh, 2021, pp. 81-84, doi: 10.1109/ICREST51555.2021.9331110. |
Abstract: | Now a day electricity is essential for each and every individual. The Population is growing rapidly, and this growth validates an expanding need for energy also in remote areas and islands of Bangladesh. St. Martin's island is also in need of electricity. This system has two loads, one is fixed loads and another is a dump load. Diesel generator load is available all-time in this system. Besides this, the alternate source Battery Energy Storage System (BESS) is used when the diesel generator is not full fill the demand. To meet the demand, a microgrid equivalent model with a battery will an effective solution. It is also using the battery throughput heavily can reduce fuel consumption. In contrast, this microgrid system will be the most feasible and accessible. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1092 |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.