Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1096
Title: | Comparison of Current Density and Power Density Obtained From a Double Chamber Microbial Fuel Cell For Different Sludges |
Authors: | Sheikh Shehab Uddin Kazi Shoffiuddin Roni Fahmid Kabir Sheikh Nayeem Uddin Abu Hena MD Shatil |
Keywords: | Microbial fuel cell , Aerobic Decomposition , Saltbridge , Sludge , Starch of Boiled Rice |
Issue Date: | 21-Feb-2019 |
Publisher: | IEEE |
Citation: | S. S. Uddin, K. Shoffiuddin Roni, F. Kabir, S. N. Uddin and A. Hena MD Shatil, "Comparison of Current Density and Power Density Obtained From a Double Chamber Microbial Fuel Cell For Different Sludges," 2019 International Conference on Robotics,Electrical and Signal Processing Techniques (ICREST), Dhaka, Bangladesh, 2019, pp. 180-185, doi: 10.1109/ICREST.2019.8644198. |
Abstract: | This research paper analyzes the performance of Microbial Fuel Cell (MFC) under aerobic condition for drain sludge, tannery sludge and Turag sludge. Starch of boiled rice was applied as source of carbohydrates for the growth of bacteria. Saltbridge was used as the membrane. Water was placed in cathode chamber as electron acceptor. A total number of three experiments were carried out throughout the research and all of them were observed for seven days. A fixed amount of sludge (0.5L), substrate (0.5L) and water (1L) was used. Analysis of the MFCs constructed during this research work is based on the obtained current density and power density from each experiment across different loads. In this study 220.77 mV was measured as highest voltage across while 12.23 mA/m 2 and 2.7 mW/m 2 were recorded as maximum current density and power density respectively for Turag sludge. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1096 |
Appears in Collections: | Publications From Faculty of Engineering |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.