Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1142
Title: | Synthesis of Ligand-selective ZnS Nanocrystals Exhibiting Ligand-Tunable Fluorescence |
Authors: | Ullah, Md. Habib Chon, Bonghwan Joo, Taiha Son, Minsoo Kim, Il Ha, Chang-Sik |
Keywords: | Isomeric ligands; Phenylenediamine; ZnS nanocrystals; Fluorescence tuning |
Issue Date: | Dec-2007 |
Publisher: | Elsevier |
Citation: | 6 |
Abstract: | High-quality ZnS nanocrystals (NCs) of nearly identical size are synthesized using isomeric ligands, o-, m-, p-phenylenediamines (PDAs) that bind to the NC cores. The fluorescence emission from the NC is tunable according to the structure of the isomer. The measured fluorescence quantum yields (QYs) are 2–3 times higher for NCs that are passivated with isomeric PDA ligands than the fluorescence QY of NCs prepared at the absence of PDAs. The NC morphologies were studied by low-angle and wide-angle X-ray diffraction (XRD), and by transmission electron microscopy (TEM). The average correlating sizes were found to be 3.0±0.3, 3.7±0.30, and 3.0±0.5nm for the NCs that were passivated with o-PDA, m-PDA, and p-PDA, respectively. The Fourier-transform infra-red (FTIR) spectroscopy and X-ray photoelectron spectroscopy (XPS) studies were carried out to investigate the shell structure and the interaction between the core and the shell. The adsorbed ligands were quantitatively analyzed by TGA. The structure, morphology, and optical properties of these PDA passivated NCs were compared with the NCs prepared in the absence of PDA. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1142 |
ISSN: | 10957103, 00219797 |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis of ligand-selective ZnS nanocrystals exhibiting ligand-tunable.pdf | Abstract | 111.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.