Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1414
Title: | Detection of Traffic Rule Violations Using Machine Learning: An Analytical Review |
Authors: | Biswas, Kaushik Paul, Niloy Kanti Saha, Dipanwita Ahmed, Tanvir Mahmud, Rifath |
Keywords: | Artificial Intelligence Machine Learning Traffic Violation Detection Automated Traffic Monitoring Image Processing |
Issue Date: | 30-Mar-2023 |
Abstract: | This research paper focuses on current and previous efforts to detect traffic rule violations. So far, some remarkable works have been discovered, and many approaches for detecting traffic rule violations have been introduced from the current situation. Hence, machine learning has been the main target to detect traffic rule violations. A summary of the frameworks and methods that have been used to solve this problem so far is also provided in this study. This study has been divided into two parts. In the first part, the recent works on traffic rule violations have been portrayed. Moreover, the algorithms and frameworks that have been used so far and major works on violation detection using machine learning can be found in this section. In the second part, this study summarizes a brief discussion based on the image quality, camera resolution, device performance, and accuracy level of the works, as well as the algorithms and frameworks that have been used to conduct the detection of traffic rule violation problems using machine learning. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1414 |
ISSN: | 2785-8901 |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Detection of Traffic Rule Violations Using Machine Learning An Analytical Review.docx | 3.64 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.