Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1645
Title: | Utilization of Machine Learning Strategies in the Investigation of Suspected Credit Card Fraud |
Authors: | SOHAN, MD. SOHAN, MD. FARUK ABDULLAH AL SOHAN |
Issue Date: | 6-Aug-2023 |
Publisher: | ESWAR PUBLICATION |
Abstract: | Credit card fraud transactions have been one of the most difficult issues for banks and other financial institutions in recent years. In such events, billions of dollars are lost by financial institutions and the banking system. Concurrently, user information is not safe for that purpose. To address these issues, this paper proposes an efficient solution to automate the task using machine learning techniques such as SMOTE and ADASYN. This paper also intends to run machine learning supervised models. We discovered class imbalance issues after examining the experiment outcomes on European cardholder datasets. Oversampling and under sampling strategies are utilized to solve fraud situations to avoid them. Predictive models such as the LR, K-nearest neighbors, decision tree, random forest XGBoost, and support vector machines are utilized to achieve the model accuracy required to find the most fit-able models for credit card fraud. The performance of SMOTE machine learning approaches increased with a 0.96 model accuracy in random forest and XGBoost. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/1645 |
ISSN: | 0975-0282 |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Credit Card.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.