Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/1911
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rahman, Tania | - |
dc.contributor.author | Saha, Shanto Kumar | - |
dc.contributor.author | Sohel, Md. Sajjadur Rahman | - |
dc.contributor.author | Maula, Md. Tamim | - |
dc.contributor.author | Bhowmik, Abhijit | - |
dc.contributor.author | Nabil, Rashidul Hasan | - |
dc.date.accessioned | 2023-11-14T07:15:25Z | - |
dc.date.available | 2023-11-14T07:15:25Z | - |
dc.date.issued | 2022-05-12 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/1911 | - |
dc.description.abstract | software risk management is a critical and multistage process. All over the world, IT Industries face some threats during software risk management processes. Bangladesh is not exceptional. Principal goal of the research is to manage risk for Bangladesh's IT Industry. To gain a clear and transparent idea survey is the most effective way. The research arranged a survey questionnaire and collected data for risk impact areas on Bangladesh IT Industry. A workable and feasible risk management approach prompts an idea for the risk-mitigating plan. In any case, the high proportion of IT project failures demonstrates the futility of risk mitigation activities. From the survey, it is discovered that the most irritating obstructions behind software disappointment for the presence of covered-up and inconspicuous risks and lack of user communication, and lack of proper training on new technology which is overlooked in the greater part of the models. The proposed model works with the improvement of the risk mitigation plan through four phases, the Dynamic Verifier Core (DVC) committee, and the New Unproven Technology (NUT) train-up team. Depending upon the survey replies added another unique feature called the New Unproven Technology (NUT) train-up team. The model considered all four phases of risk management, with the mitigation phase and training on new technologies receiving the greatest attention. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIUB Office of Research and Publication (ORP) | en_US |
dc.relation.ispartofseries | Vol:21, Issue: 1; | - |
dc.subject | Bangladesh IT Industry | en_US |
dc.subject | NUT train-up team, | en_US |
dc.subject | Risk impact areas | en_US |
dc.subject | Software Risk Management | en_US |
dc.subject | Identify risk | en_US |
dc.title | Risk Identification and Analysis in Software Development in Bangladesh IT Industry: A Hybrid Model | en_US |
dc.type | Other | en_US |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Risk Identification and Analysis in Software Development in Bangladesh IT Industry A Hybrid Model.docx | 4.66 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.