Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/211
Title: | In Situ Generation of Silicon Oxycarbide Phases on Reduced Graphene Oxide for Li–Ion Battery Anode |
Authors: | Islam, Md. Saidul Karim, Mohammad Razaul Islam, Saiful Kim, Jaekook Rabin, Nurun Nahar Ohtani, Ryo Nakamura, Masaaki Koinuma, Michio Hayami, Shinya |
Keywords: | MnO2 Zinc ion batteries |
Issue Date: | 1-Dec-2016 |
Publisher: | Wiley-VCH |
Citation: | 6 |
Abstract: | A highly stable composite from in situ growth of silicon oxycarbide phases (SiOC) within reduced graphene oxide (rGO) has been synthesized. The resulted SiOC/rGO anode exhibits high porosity, reversible Li intercalation capacity and a cycling stability of 507 mAhg−1 at 100 mAg−1 (50 cycles). |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/211 |
ISSN: | 2365-6549 |
Appears in Collections: | Publication: Journal |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16. Silicon RGO.docx | 3.54 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.