Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shakila Rahman, Syed muhammad Hasnat Jamee, Jakaria Khan Rafi, Jafrin Sultana Juthi, Abdul Aziz Sajib, Jia Uddin | - |
dc.date.accessioned | 2025-01-16T07:31:24Z | - |
dc.date.available | 2025-01-16T07:31:24Z | - |
dc.date.issued | 2024-10-18 | - |
dc.identifier.issn | p-ISSN 2252-8814, e-ISSN 2722-2594 | - |
dc.identifier.uri | http://dspace.aiub.edu:8080/jspui/handle/123456789/2569 | - |
dc.description.abstract | Fire and smoke pose severe threats, causing damage to property and the environment and endangering lives. Traditional fire detection methods struggle with accuracy and speed, hindering real-time detection. Thus, this study introduces an improved fire and smoke detection approach utilizing the you only look once (YOLO)v8-based deep learning model. This work aims to enhance accuracy and speed, which are crucial for early fire detection. The methodology involves preprocessing a large dataset containing 5,700 images depicting fire and smoke scenarios. YOLOv8 has been trained and validated, outperforming some baseline models- YOLOv7, YOLOv5, ResNet-32, and MobileNet-v2 in the precision, recall, and mean average precision (mAP) metrics. The proposed method achieves 68.3% precision, 54.6% recall, 60.7% F1 score, and 57.3% mAP. Integrating YOLOv8 in fire and smoke detection systems can significantly improve response times, enhance the ability to mitigate fire outbreaks, and potentially save lives and property. This research advances fire detection systems and establishes a precedent for applying deep learning techniques to critical safety applications, pushing the boundaries of innovation in public safety. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Institute of Advanced Engineering and Science (IAES) in collaboration with Intelektual Pustaka Media Utama (IPMU) | en_US |
dc.subject | Computer vision, Fire detection, Image processing,Object detection model, Smoke detection, You only look once v8 | en_US |
dc.title | Real-time smoke and fire detection using you only look once v8-based advanced computer vision and deep learning | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications: Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dspace.docx | 4.57 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.