Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2794
Title: | Harvesting Solar Power for IoT-Driven Water Purification and Monitoring Systems |
Authors: | Ahmed, Redowan Riyad, Tarifuzzaman Haque, Ahsanul Bhuyan, Muhibul Haque |
Keywords: | Photovoltaic systems Purification Microcontrollers Water quality Solar energy Real-time systems Sensors Mobile applications Sustainable development Monitoring |
Issue Date: | 10-Jun-2025 |
Publisher: | IEEE |
Citation: | R. Ahmed, T. Riyad, A. Haque, and Muhibul Haque Bhuyan, “Harvesting Solar Power for IoT-Driven Water Purification and Monitoring Systems,” Proceedings of the 27th International Conference on Computing and Information Technology (ICCIT), Long Beach Hotel, Cox’s Bazar, Bangladesh, 20-22 December 2024, pp. 2588-2593. Published on 10 June 2025. DOI: https://doi.org/10.1109/ICCIT64611.2024.11021914. |
Series/Report no.: | 27; |
Abstract: | An integrated, autonomous, and efficient water purification and monitoring system is presented, leveraging the Internet of Things (IoT) technology and solar energy for sustainability. The system features a solar-powered water decontamination scheme with filtration and sterilization methods, ensuring a clean water supply. Real-time monitoring and control are enabled through an IoT framework, optimizing system operation and operator intervention. The solar power supply unit utilizes a few photovoltaic (PV) boards to harness sunlight during sunny days and then store surplus electrical energy for persistent management of the whole purification and monitoring system. A microcontroller is the central hub, communicating with sensors to measure water quality parameters and oversee energy balance. Sensor data is transmitted to a Google Sheet for online storing and probing. A user-friendly interface that can be accessed via a mobile App or web dashboard, facilitates monitoring of water quality through different parameter values, system status, and energy levels. Alerts are generated for timely maintenance or adjustments, enhancing system reliability. |
Description: | This is a personal research. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2794 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul ICCIT 2024 Harvesting Solar.docx | 3.41 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.