Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/2796
Title: | Dual-purpose surface plasmon resonance fiber sensor for power monitoring and biosensing application |
Authors: | Islam, Md. Shofiqul Mollah, Md. Aslam Alam, Md. Shafiul Rakib, Sakhawat Hossen Mahmud, Md. Sultan Bhuyan, Muhibul Haque |
Keywords: | Surface plasmon resonance Nematic liquid crystal Photonic crystal fiber Fiber sensor Power monitoring Biosensing |
Issue Date: | 13-Jun-2025 |
Publisher: | Optica Publishing Group |
Citation: | M. S. Islam, M. A. Mollah, M. S. Alam, S. H. Rakib, M. S. Mahmud, and M. H. Bhuyan, “Dual-Purpose Surface Plasmon Resonance Fiber Sensor for Power Monitoring and Biosensing Application,” Optics Express, vol. 33, no. 12, Article #563235, ISSN: 1094-4087, Optica Publishing Group, Washington, DC, USA, 13 June 2025, pp. 26703-26712. DOI: https://doi.org/10.1364/OE.563235. |
Series/Report no.: | 33;563235 |
Abstract: | We demonstrate a simple and straightforward photonic crystal fiber (PCF) sensor for voltage and comparatively higher refractive index (RI) sensing, incorporating the surface plasmon resonance (SPR) phenomenon for better and more reliable performance. The sensor contains three air holes; the central air hole is filled with an electric field-tunable nematic liquid crystal (NLC), while the remaining holes are filled with the analyte. Due to changes in the surrounding voltages, the RI of NLC varies, and the sensor exhibits excellent sensitivity of 6 nm/V and a resolution of 16.67 mV in the voltage range of 200 V to 250 V. The sensor also demonstrates outstanding linearity performance. Additionally, the sensor is capable of RI detection in the sensing range of 1.45 to 1.50, which is rarely reported in the literature. In RI sensing, a sensor resolution of 4.00×10–5 RIU and a sensitivity of 25,000 nm/RIU are recorded across the sensing range. Furthermore, the sensor’s performance is evaluated for different brain-injured tissues, showing excellent results in this application as well. Hence, it can be easily observed that the proposed sensor has the potential to perform well in both the power sector and the biosensing field. |
Description: | This is collaborative research. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/2796 |
ISSN: | 1094-4087 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul Optics Express 2025 Plasmonic Sensor.docx | 3.41 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.