Please use this identifier to cite or link to this item:
http://dspace.aiub.edu:8080/jspui/handle/123456789/690
Title: | Doping Profile Measurement and Characterization by Scanning Capacitance Microscope for PocketImplanted Nano Scale n-MOSFET |
Authors: | Bhuyan, Muhibul Haque Mohammedy, Farseem Mannan Khosru, Quazi Deen Mohd |
Keywords: | n-MOSFET Pocket Implanted MOS Device Linear Pocket Profile Scanning Capacitance Microscopy Lateral Doping Profile Measurement Symmetric Pocket Profiles MATLAB Simulation |
Issue Date: | 31-Aug-2011 |
Publisher: | WASET |
Citation: | M. H. Bhuyan, F. M. Mohammady, and Q. D. M. Khosru, “Doping Profile Measurement and Characterization by Scanning Capacitance Microscope for Pocket Implanted Nano Scale n-MOSFET,” International Journal of Electronics and Communications Engineering, ISSN: p: 2010-376X, e: 2010-3778, vol. 5, no. 8, 2011, pp. 1077-1084. |
Series/Report no.: | ;5 |
Abstract: | This paper presents the doping profile measurement and characterization technique for the pocket implanted nano scale n-MOSFET. Scanning capacitance microscopy and atomic force microscopy have been used to image the extent of lateral dopant diffusion in MOS structures. The data are capacitance vs. voltage measurements made on a nano scale device. The technique is nondestructive when imaging uncleaved samples. Experimental data from the published literature are presented here on actual, cleaved device structures which clearly indicate the two-dimensional dopant profile in terms of a spatially varying modulated capacitance signal. First-order deconvolution indicates the technique has much promise for the quantitative characterization of lateral dopant profiles. The pocket profile is modeled assuming the linear pocket profiles at the source and drain edges. From the model, the effective doping concentration is found to use in modeling and simulation results of the various parameters of the pocket implanted nano scale n-MOSFET. The potential of the technique to characterize important device-related phenomena on a local scale is also discussed. |
Description: | This is based on my PhD course work and thesis. |
URI: | http://dspace.aiub.edu:8080/jspui/handle/123456789/690 |
ISSN: | p: 2010-376X, e: 2010-3778 |
Appears in Collections: | Publications From Faculty of Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft_DSpace_Publication_Info_Upload_FE_Prof Muhibul IJECE SCM.docx | 2.93 MB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.